Raid Status
Live · refreshes in 0:00
| Boss | Location | Lv | Drop | Respawn | ||
|---|---|---|---|---|---|---|
![]() | BaiumEpic | Tower of Insolence 14 | 85 | Alive now | ||
![]() | AntharasEpic | Antharas' Lair 3 | 85 | Alive now | ||
![]() | ValakasEpic | Forge of the Gods 3 | 85 | Alive now | ||
![]() | CoreEpic | Cruma Tower | 85 | … | ||
![]() | Queen AntEpic | Queen Ant's Nest | 85 | … | ||
![]() | OrfenEpic | Sea of Spores | 85 | … | ||
![]() | ZakenEpic | Devil's Isle | 85 | … | ||
![]() | Shilen's Messenger CabrioNoblesse Raid | Giant's Cave | 78 | Alive now | ||
![]() | KernonNoblesse Raid | Giant's Cave | 78 | Alive now | ||
![]() | Antharas Priest CloeRaid | Antharas' Lair 2 | 80 | Alive now | ||
![]() | Longhorn GolkondaNoblesse Raid | Giant's Cave | 78 | Alive now | ||
![]() | Fire of Wrath ShurielRaid | Tower of Insolence 11 | 80 | Alive now | ||
![]() | Death Lord HallateNoblesse Raid | Giant's Cave | 78 | Alive now | ||
![]() | Storm Winged NagaRaid | Blazing Swamp | 80 | Alive now | ||
![]() | Vanor Chief KandraRaid | Ketra Orc Outpost | 80 | Alive now | ||
![]() | Last Lesser Giant OlkuthRaid | Forsaken Plains 3 | 80 | Alive now | ||
![]() | Last Lesser Giant GlakiRaid | Forsaken Plains 1 | 80 | Alive now | ||
![]() | Bloody Tree VermilionRaid | Blazing Swamp | 80 | Alive now | ||
![]() | Palibati Queen ThemisRaid | Cemetery 2 | 80 | Alive now | ||
![]() | Gargoyle Lord TiphonRaid | Devastated Castle | 80 | Alive now | ||
![]() | Bloody Empress DecarbiaRaid | Cemetery 2 | 80 | Alive now | ||
![]() | Beast Lord BehemothRaid | Western Fortress | 80 | Alive now | ||
![]() | Death Lord IposRaid | Blazing Swamp | 80 | Alive now | ||
![]() | LilithRaid | Lilith Altar | 80 | Alive now | ||
![]() | AnakimRaid | Anakim Altar | 80 | Alive now | ||
![]() | HestiaRaid | Frozen Labyrinth | 80 | Alive now | ||
![]() | Ketra's Hero HekatonRaid | Ketra Orc Outpost | 80 | Alive now | ||
![]() | Ketra's Commander TayrRaid | Ketra Orc Outpost | 80 | Alive now | ||
![]() | Ketra's Chief BrakkiRaid | Ketra Orc Outpost | 80 | Alive now | ||
![]() | Varka's Hero ShadithRaid | Varka Silenos Outpost | 80 | Alive now | ||
![]() | Varka's Commander MosRaid | Varka Silenos Outpost | 80 | Alive now | ||
![]() | Varka's Chief HorusRaid | Varka Silenos Outpost | 80 | Alive now | ||
![]() | Demon's Agent FalstonRaid | Valley of Saints | 80 | Alive now | ||
![]() | Flame of Splendor BarakielRaid | Valley of Saints | 79 | Alive now | ||
![]() | Eilhalder von HellmannRaid | Forest of the Dead | 80 | Alive now | ||
![]() | Cherub GalaxiaRaid | Tower of Insolence 13 | 80 | Alive now | ||
![]() | Giant MarpanakRaid | — | 78 | Alive now | ||
![]() | Mazga Titan UtenusRaid | — | 78 | Alive now | ||
![]() | GorgolosRaid | — | 78 | Alive now |






































